
- Rigorously selected 3D NAND flash for great performance
- SLC Caching technology improves R/W performance
- LDPC ECC technology and E2E (end to end) data protection prevent data R/W error
and guarantees reliability - Support TRIM command, wear leveling and garbage collection technology to enhance lifetime
- NCQ command and data shaping increase efficiency and lifespan
- S.M.A.R.T. monitoring system
| Interface | M.2 PCIe Gen 4x4 |
| Capacity | 500GB/1TB/2TB/4TB |
| Sequential R/W Speed (up to) | 500GB 5000MB/s(R) 2500MB/s(W) 1TB 5000MB/s(R) 4300MB/s(W) 2TB 5000MB/s(R) 4300MB/s(W) 4TB 5000MB/s(R) 4100MB/s(W) |
| 4K Random R/W speed (up to) | 500GB 500K(R) 400K(W) 1TB 600K(R) 500K(W) 2TB 600K(R) 500K(W) 4TB 600K(R) 450K(W) |
| TBW (SSD Endurance) | 500GB 300TB 1TB 600TB 2TB 1200TB 4TB 2400TB |
| Power Consumption | 500GB 4.2W 1TB 4.7W 2TB 4.7W 4TB 5.0W |
| Shock resistance | 1500G /0.5ms |
| MTBF | 2,000,000 hours |
| Operating temperature | 0~70°C |
| Dimension | 22 mm (W) x 80 mm (L) |
| Weight | 8.5g |
| Voltage | 3.3V |
| Warranty | 3 Years Limited |
*The SSD warranty is based on the TBW kifespan or Warranty period.
| Project | Note | File Size | Update | Download |



