DDR4 Laptop Memory Module
2133MHz/2400MHz/2666MHz/3200MHz
2133MHz/2400MHz/2666MHz/3200MHz
4GB/8GB/16GB/32GB
- Comply with JEDEC standards
- Selected high-quality IC chips
- High stability, reliability and compatibility
- Broader application and lower power consumption
- RoHS compliance
Frequency (Speed) | 2133MHz | 2400MHz | 2666MHz | 3200MHz |
Pin | 260-Pin | 260-Pin | 260-Pin | 260-Pin |
Bandwidth | 17.0GB/sec | 19.2GB/sec | 21.3GB/sec | 25.6GB/sec |
CAS Latency | CL=16 | CL=17 | CL=19 | CL=22 |
Voltage (VDD) | 1.2V | 1.2V | 1.2V | 1.2V |
Capacity | 4GB/8GB/16GB | 4GB/8GB/16GB | 4GB/8GB/16GB | 8GB/16GB/32GB |
Internal Banks | 16 | 16 | 16 | 16 |
Operating temperature | 0~70°C | 0~70°C | 0~70°C | 0~70°C |
Warranty | 5 years | 5 years | 5 years | 5 years |
Project | Note | File Size | Update | Download |
Q1
Is DDR4 backward compatible with DDR3, DDR2 and DDR1?
Q2
How do I plug the memory module into the memory slot of the motherboard?