DDR4 Desktop memory module
2133MHz/ 2400MHz/ 2666MHz / 3200MHz
4GB/8GB/16GB/32GB
KINGMAX DDR4 completely conforms to JEDEC's new generation memory standards, and is equipped with the advantages of high transmission speed and low power consumption.
- Comply with JEDEC standards
- Selected high-quality IC chips
- High stability, reliability and compatibility
- Broader application and lower power consumption
- RoHS compliance
Frequency (Speed) | 2133MHz | 2400MHz | 2666MHz | 3200MHz |
Pin | 288-Pin | 288-Pin | 288-Pin | 288-Pin |
Bandwidth | 17.0GB/s | 19.2GB/s | 21.3GB/s | 25.6GB/s |
CAS Latency | CL=16 | CL=17 | CL=19 | CL=22 |
Voltage (VDD) | 1.2V | 1.2V | 1.2V | 1.2V |
Capacity | 4GB / 8GB / 16GB | 4GB/8GB/16GB | 4GB/8GB/16GB | 8GB/16GB/32GB |
Internal Banks | 16 | 16 | 16 | 16 |
Operating temperature | 0~70°C | 0~70°C | 0~70°C | 0~70°C |
Warranty | 5 years | 5 years | 5 years | 5 years |
Project | Note | File Size | Update | Download |
Q1
What is a dual-channel memory module? Is there any limitation in use?
Q2
Is DDR4 backward compatible with DDR3, DDR2 and DDR1?
Q3
How do I plug the memory module into the memory slot of the motherboard?